- Home
- About the Department
About the Department
The Ashland Fire department operates out of two fire stations, Station 1 located at 151 Main St which houses the 2 on duty firefighters. For Emergencies they respond in either an engine or an ambulance depending on the nature of the call. Station 2 at 70 Cedar St is the Administrative Offices, and is staffed with a lieutenant, 3 firefighters and a dispatcher.
Country | United States |
State | Massachusetts |
---|---|
County | Middlesex |
Settled | 1750 |
Incorporated | 1846 |
Government | |
• Type | Open town meeting |
Area | |
• Total | 12.9 sq mi (33.5 km2) |
• Land | 12.4 sq mi (32.2 km2) |
• Water | 0.5 sq mi (1.2 km2) |
Elevation | 188 ft (57 m) |
Population (2010 US Census]) | |
• Total | 16,593 |
• Density | 1,274.8/sq mi (490.9/km2) |
Time zone | Eastern (UTC-5) |
• Summer (DST) | Eastern (UTC-4) |
ZIP code | 01721 |
Area code(s) | 508 / 774 |
FIPS code | 25-02130 |
GNIS feature ID | 0619394 |
Total Calls for Service* (Statistically around 60% Medical Calls, 40% Fire Related, includes mutual aid responses.).